# | Project Ref Name | |
---|---|---|
1 | DUKE 3, SECTION 3 | |
2 | DUKE 3, SECTION 1 | |
3 | SUKE, SECTION 1 | |
4 | KEB NETIZEN | |
5 | SUKE VIADUCT 2 | |
6 | PTPR - PLAZA RAKYAT KL | |
7 | G516-COSMO UOA @ SRI PETALING | |
8 | SEGAMAT, JOHOR | |
9 | LRT 3-GS01 BANDAR UTAMA, PJ | |
10 | SHAH ALAM LRT3/GS03 | |
11 | MRT-V203, JALAN KEPONG KL | |
12 | DUKE 3, SECTION 2 | |
13 | R&F JOHOR BAHRU | |
14 | GENTING 1 (BLOCK A & B) MIDHILLS GENTING | |
15 | M101 KAMPONG BAHRU, KL | |
16 | SETIAWANGSA-PANTAI EXPRESSWAY (SPE) | |
17 | SUKE CA2 BANDAR TASIK SELATAN, KL | |
18 | SPE JALAN JELATEK SECTION 3 (4B) | |
19 | SPE DUKE3- SECTION 1 ZONE4 | |
20 | ICONIC REGENCY BARAT DAYA, PULAU PINANG | |
21 | JALAN AMPAT TIN, SENTUL KUALA LUMPUR | |
22 | MUDAJAYA-LRT 3 | |
23 | ECRL SECTION 6, TEMERLOH | |
24 | CHINA CONST- ECRL PASIR PAYA | |
25 | BKE FLYOVER- PENANG |
# | Project Ref Name |
---|---|
1 | MULTI STOREY DE 142 GALI BATU BUS DEPOT |
2 | UTILITY AND ANCILLANRIES BUILDINGS AT MERLION |
3 | HDB PASIR RIS N5C26-27 |
4 | MANDAI RESORT PROJECT |
5 | 89 SHORT STREET HOTEL DEVELOPMENT |
6 | TENGAH PARK C8 |
7 | GEYLANG C14 |
8 | RESIDENTIAL FLAT CALVON |
9 | 2 NOS DEVONSHIRE RD APARTMENT |
10 | HDB RIVER VALLEY CLOSE |
# | Project Ref Name |
---|---|
1 | SINOHYDRO GROUP MRT PROJECT |
2 | LOP BURI DOUBLE TRACK RAILWAY |
Below is our contact information:
7-2-5 SRI DESA CONDO, 58200, KUALA LUMPUR, MALAYSIA
+6012-3832383
hello@mintecdf.com